| ICD-9 Code |
Description |
| 002.11 | 002.11 |
| 008.45 | Clostridium difficile |
| 008.61 | Rotavirus |
| 011.02 | 011.02 |
| 011.6 | Tuberculous pneumonia [any form] |
| 011.63 | 011.63 |
| 011.9 | Pulmonary tuberculosis, unspecified |
| 014.4 | 014.4 |
| 018.9 | Miliary tuberculosis, unspecified |
| 027.0 | Listeriosis |
| 030.19 | 030.19 |
| 031.1 | Cutaneous |
| 031.10 | 031.10 |
| 032.2 | Anterior nasal diphtheria |
| 032.3 | Laryngeal diphtheria |
| 033.0 | Bordetella pertussis [B. pertussis] |
| 033.8 | Whooping cough due to other specified organism |
| 033.9 | Pertussis |
| 034.04 | 034.04 |
| 034.1 | Scarlet fever |
| 035.11 | 035.11 |
| 035.53 | 035.53 |
| 035.71 | 035.71 |
| 035.72 | 035.72 |
| 035.73 | 035.73 |
| 036.0 | Meningococcal meningitis |
| 036.03 | 036.03 |
| 036.2 | Meningococcemia |
| 036.43 | Meningococcal myocarditis |
| 036.9 | Meningococcal infection, unspecified |
| 037.5 | 037.5 |
| 038 | Septicemia |
| 038.0 | Septicemia, streptococcal |
| 038.1 | Septicemia, staphylococcal |
| 038.10 | Staphylococcal septicemia, unspecified |
| 038.11 | Staphylococcus aureus septicemia |
| 038.19 | Other staphylococcal septicemia |
| 038.2 | Septicemia, pneumococcal |
| 038.3 | Septicemia, anaerobic |
| 038.4 | Septicemia due to other gram-negative organisms |
| 038.40 | Septicemia, gram negative NOS |
| 038.41 | Septicemia, H. influenza |
| 038.42 | Septicemia, E. coli |
| 038.43 | Septicemia, Pseudomonas |
| 038.44 | Septicemia, Serratia |
| 038.47 | 038.47 |
| 038.49 | Other |
| 038.64 | 038.64 |
| 038.8 | Other specified septicemias |
| 038.85 | 038.85 |
| 038.9 | Septicemia NOS |
| 039.0 | Cutaneous |
| 039.5 | 039.5 |
| 039.57 | 039.57 |
| 039.9 | Of unspecified site |
| 040.84 | 040.84 |
| 040.89 | Toxic shock syndrome |
| 041.3 | Friedl?nder's bacillus |
| 041.4 | Escherichia coli [E.coli] |
| 041.5 | Hemophilus influenzae [H. influenzae] |
| 041.7 | Pseudomonas |
| 041.85 | Other gram-negative organisms |
| 041.9 | Bacterial infection, unspecified |
| 042 | HIV infection |
| 043.19 | 043.19 |
| 045.62 | 045.62 |
| 045.73 | 045.73 |
| 046.39 | 046.39 |
| 047.9 | Unspecified viral meningitis |
| 049.9 | Unspecified non-arthropod-borne viral diseases of central nervous system |
| 052.1 | Varicella pneumonia |
| 052.8 | With unspecified complication |
| 053.4 | 053.4 |
| 053.7 | With other specified complications |
| 054.19 | Other |
| 054.5 | Herpetic septicemia |
| 054.79 | Other |
| 054.98 | 054.98 |
| 070.5 | Viral hepatitis |
| 070.51 | Acute hepatitis C without mention of hepatic coma |
| 070.54 | Chronic hepatitis C without mention of hepatic coma |
| 075 | Infectious mononucleosis |
| 077.1 | Epidemic keratoconjunctivitis |
| 078.5 | CMV disease |
| 079.1 | ECHO virus |
| 079.6 | Respiratory syncytial virus (RSV) |
| 079.81 | Hantavirus |
| 079.99 | Unspecified viral infection |
| 082.0 | Spotted fevers |
| 083.9 | Rickettsiosis, unspecified |
| 090.9 | Congenital syphilis, unspecified |
| 091.0 | Genital syphilis (primary) |
| 099.73 | 099.73 |
| 112.0 | Of mouth |
| 112.2 | Of other urogenital sites |
| 112.4 | Of lung |
| 112.5 | Candidiasis, systemic |
| 112.89 | Other |
| 112.9 | Of unspecified site |
| 116 | Blastomycotic infection |
| 117.3 | Aspergillosis |
| 117.9 | Other and unspecified mycoses |
| 123.4 | 123.4 |
| 123.45 | 123.45 |
| 125.4 | Dipetalonemiasis |
| 130.4 | Pneumonitis due to toxoplasmosis |
| 136.3 | Pneumocystis pneumonia |
| 162.0 | Trachea |
| 162.3 | Upper lobe, bronchus or lung |
| 162.4 | Middle lobe, bronchus or lung |
| 163.9 | Pleura, unspecified |
| 179.8 | 179.8 |
| 185.59 | 185.59 |
| 191.9 | Brain, unspecified |
| 195.1 | Thorax |
| 200.2 | Burkitt's tumor or lymphoma |
| 202.1 | Mycosis fungoides |
| 202.8 | Other lymphomas |
| 204 | Lymphoid leukemia |
| 204.0 | Acute |
| 204.00 | 204.00 |
| 204.01 | 204.01 |
| 205.00 | 205.00 |
| 205.1 | Chronic |
| 211.3 | Colon |
| 212.7 | Heart |
| 217.0 | 217.0 |
| 225.0 | Brain |
| 228.09 | Of other sites |
| 228.1 | Lymphangioma, any site |
| 235.3 | Liver and biliary passages |
| 238.4 | Polycythemia vera |
| 241.9 | Unspecified nontoxic nodular goiter |
| 243 | Congenital hypothyroidism |
| 244.0 | Postsurgical hypothyroidism |
| 244.8 | Other specified acquired hypothyroidism |
| 244.9 | Unspecified hypothyroidism |
| 250 | Diabetes mellitus |
| 250.0 | Diabetes mellitus without mention of complication |
| 250.01 | 250.01 |
| 250.02 | 250.02 |
| 250.19 | 250.19 |
| 251.1 | Other specified hypoglycemia |
| 251.2 | Hypoglycemia, unspecified |
| 252.1 | Hypoparathyroidism |
| 253.2 | Panhypopituitarism |
| 253.3 | Pituitary dwarfism |
| 253.5 | Diabetes insipidus |
| 253.6 | Other disorders of neurohypophysis |
| 255.4 | Corticoadrenal insufficiency |
| 255.9 | Unspecified disorder of adrenal glands |
| 262 | Other severe protein-calorie malnutrition |
| 270.6 | Disorders of urea cycle metabolism |
| 272.0 | Pure hypercholesterolemia |
| 272.2 | Mixed hyperlipidemia |
| 272.9 | Unspecified disorder of lipoid metabolism |
| 273.8 | Other disorders of plasma protein metabolism |
| 275.4 | Disorders of calcium metabolism |
| 276.0 | Hyperosmolality and/or hypernatremia |
| 276.1 | Hyposmolality and/or hyponatremia |
| 276.2 | Metabolic acidosis |
| 276.3 | Alkalosis |
| 276.4 | Mixed acid-base balance disorder |
| 276.5 | Dehydration/hypovolemia |
| 276.6 | Fluid overload/hypervolemia |
| 276.7 | Hyperpotassemia |
| 276.8 | Hypopotassemia |
| 276.9 | Electrolyte and fluid disorders not elsewhere classified |
| 277 | Other and unspecified disorders of metabolism |
| 277.0 | Cystic fibrosis |
| 277.00 | Without mention of meconium ileus |
| 277.1 | Disorders of porphyrin metabolism |
| 277.6 | Other deficiencies of circulating enzymes |
| 278.0 | Overweight and obesity |
| 278.01 | Morbid obesity |
| 279.11 | DiGeorge's syndrome |
| 279.2 | Combined immunity deficiency |
| 279.3 | Unspecified immunity deficiency |
| 280.0 | 280.0 |
| 282.6 | Sickle-cell disease |
| 282.60 | Sickle cell disease |
| 282.62 | Hb-SS disease with crisis |
| 283.9 | Acquired hemolytic anemia, unspecified |
| 284.0 | Constitutional aplastic anemia |
| 285 | Other and unspecified anemias |
| 285.1 | Post-hemorrhagic anemia |
| 285.9 | Anemia, unspecified |
| 286.0 | Congenital factor VIII disorder |
| 286.6 | DIC, adult |
| 286.7 | Coagulation factor deficiency, acquired |
| 286.9 | Other and unspecified coagulation defects |
| 287.3 | Primary thrombocytopenia |
| 287.4 | Thrombocytopenia, secondary |
| 287.5 | Thrombocytopenia, unspecified |
| 288 | Diseases of white blood cells |
| 288.0 | Neutropenia |
| 288.09 | Other neutropenia |
| 288.1 | Functional disorders of polymorphonuclear neutrophils |
| 289.51 | Chronic congestive splenomegaly |
| 289.59 | Other |
| 289.6 | Familial polycythemia |
| 291.2 | 291.2 |
| 292 | Drug-induced mental disorders |
| 292.0 | Drug withdrawal |
| 296.6 | Bipolar I disorder, most recent episode (or current) mixed |
| 298 | Other nonorganic psychoses |
| 303.0 | 303.0 |
| 304.9 | Unspecified drug dependence |
| 305 | 305 |
| 305.00 | 305.00 |
| 315.9 | Unspecified delay in development |
| 319 | Unspecified mental retardation |
| 320.0 | Meningitis, H. influenza |
| 320.1 | Meningitis, pneumococcal |
| 320.2 | Meningitis, streptococcal |
| 320.3 | Meningitis, staphylococcal |
| 320.82 | Meningitis, gram negative |
| 320.9 | Meningitis, NOS |
| 322.9 | Meningitis, unspecified |
| 323.4 | Other encephalitis, myelitis, and encephalomyelitis due to infection classified elsewhere |
| 323.6 | Postinfectious encephalitis, myelitis, and encephalomyelitis |
| 324.9 | Of unspecified site |
| 325 | Phlebitis and thrombophlebitis of intracranial venous sinuses |
| 328.53 | 328.53 |
| 331.3 | Communicating hydrocephalus |
| 331.4 | Obstructive hydrocephalus |
| 331.9 | Cerebral degeneration, unspecified |
| 333.5 | Other choreas |
| 335.22 | Progressive bulbar palsy |
| 336.1 | Vascular myelopathies |
| 339.50 | 339.50 |
| 342.8 | Other specified hemiplegia |
| 343.9 | Infantile cerebral palsy, unspecified |
| 344.9 | Paralysis, unspecified |
| 345 | Epilepsy and recurrent seizures |
| 345.3 | Grand mal status |
| 345.9 | Epilepsy, unspecified |
| 348.1 | Anoxic brain damage, post-natal |
| 348.2 | Benign intracranial hypertension |
| 348.3 | Encephalopathy, not elsewhere classified |
| 348.4 | Compression of brain |
| 348.5 | Cerebral edema |
| 348.8 | Brain death |
| 348.9 | Unspecified condition of brain |
| 349.82 | Toxic encephalopathy |
| 353.3 | Thoracic root lesions, not elsewhere classified |
| 354.8 | Other mononeuritis of upper limb |
| 355.9 | Mononeuritis of unspecified site |
| 357.8 | Other |
| 359.1 | Hereditary progressive muscular dystrophy |
| 359.2 | Myotonic disorders |
| 362.21 | Retrolental fibroplasia |
| 369.5 | 369.5 |
| 369.9 | Unspecified visual loss |
| 372.5 | Conjunctival degenerations and deposits |
| 378.93 | 378.93 |
| 381 | Nonsuppurative otitis media and Eustachian tube disorders |
| 382.40 | 382.40 |
| 382.9 | Unspecified otitis media |
| 389.10 | Sensorineural hearing loss, unspecified |
| 389.18 | Sensorineural hearing loss of combined types, bilateral |
| 389.9 | Unspecified hearing loss |
| 391.2 | Acute rheumatic myocarditis |
| 394.0 | Mitral stenosis |
| 394.1 | Rheumatic mitral insufficiency |
| 394.2 | Mitral stenosis with insufficiency |
| 394.9 | Other and unspecified mitral valve diseases |
| 395.1 | Rheumatic aortic insufficiency |
| 396.0 | Mitral valve stenosis and aortic valve stenosis |
| 396.1 | Mitral valve stenosis and aortic valve insufficiency |
| 396.8 | Multiple involvement of mitral and aortic valves |
| 397 | Diseases of other endocardial structures |
| 397.0 | Diseases of tricuspid valve |
| 397.03 | 397.03 |
| 401 | Essential hypertension |
| 401.9 | Unspecified |
| 402.00 | Without heart failure |
| 402.9 | Unspecified |
| 402.90 | Without heart failure |
| 402.91 | With heart failure |
| 403 | Hypertensive chronic kidney disease |
| 403.0 | Malignant |
| 403.90 | 403.90 |
| 403.91 | 403.91 |
| 404.91 | 404.91 |
| 404.93 | 404.93 |
| 405.91 | Renovascular |
| 406 | 406 |
| 410 | Acute myocardial infarction |
| 410.0 | Of anterolateral wall |
| 410.00 | 410.00 |
| 410.01 | 410.01 |
| 410.1 | Of other anterior wall |
| 410.10 | 410.10 |
| 410.11 | 410.11 |
| 410.12 | 410.12 |
| 410.3 | Of inferoposterior wall |
| 410.32 | 410.32 |
| 410.4 | Of other inferior wall |
| 410.41 | 410.41 |
| 410.50 | 410.50 |
| 410.71 | 410.71 |
| 410.8 | Of other specified sites |
| 410.81 | 410.81 |
| 410.9 | Unspecified site |
| 410.90 | 410.90 |
| 410.91 | Acute myocardial infarction |
| 410.92 | 410.92 |
| 410.95 | 410.95 |
| 411 | Other acute and subacute forms of ischemic heart disease |
| 411.1 | Intermediate coronary syndrome |
| 411.81 | Acute coronary occlusion without myocardial infarction |
| 411.89 | Other |
| 413 | Angina pectoris |
| 413.0 | Angina decubitus |
| 413.9 | Other and unspecified angina pectoris |
| 414 | Other forms of chronic ischemic heart disease |
| 414.0 | Coronary artery disease |
| 414.01 | Of native coronary artery |
| 414.05 | Of unspecified type of bypass graft |
| 414.8 | Other specified forms of chronic ischemic heart disease |
| 414.9 | Chronic ischemic heart disease, unspecified |
| 415 | Acute pulmonary heart disease |
| 415.0 | Acute cor pulmonale |
| 415.1 | Pulmonary embolism and infarction |
| 415.11 | Iatrogenic pulmonary embolism and infarction |
| 415.19 | Other |
| 415.51 | 415.51 |
| 416 | Chronic pulmonary heart disease |
| 416.0 | Primary pulmonary hypertension, adult |
| 416.2 | 416.2 |
| 416.8 | Other chronic pulmonary heart diseases |
| 416.9 | Chronic pulmonary heart disease, unspecified |
| 416.99 | 416.99 |
| 417 | Other diseases of pulmonary circulation |
| 417.0 | Arteriovenous fistula of pulmonary vessels |
| 417.1 | Aneurysm of pulmonary artery |
| 417.8 | Other specified diseases of pulmonary circulation |
| 417.9 | Unspecified disease of pulmonary circulation |
| 418.81 | 418.81 |
| 420.9 | Other and unspecified acute pericarditis |
| 420.90 | Acute pericarditis, unspecified |
| 420.91 | Acute idiopathic pericarditis |
| 421 | Acute and subacute endocarditis |
| 421.0 | Acute and subacute bacterial endocarditis |
| 422 | Myocarditis, acute |
| 422.0 | Acute myocarditis in diseases classified elsewhere |
| 422.9 | Other and unspecified acute myocarditis |
| 422.90 | Acute myocarditis, unspecified |
| 422.91 | Idiopathic myocarditis |
| 423 | Other diseases of pericardium |
| 423.0 | Hemopericardium |
| 423.2 | Constrictive pericarditis |
| 423.9 | Cardiac tamponade |
| 424 | Other diseases of endocardium |
| 424.0 | Mitral valve disorders |
| 424.1 | Aortic valve disorders |
| 424.2 | Tricuspid valve disorders, specified as nonrheumatic |
| 424.3 | Pulmonary valve disorders |
| 424.90 | Endocarditis, valve unspecified, unspecified cause |
| 425 | Cardiomyopathy |
| 425.1 | Hypertrophic obstructive cardiomyopathy |
| 425.24 | 425.24 |
| 425.3 | Endocardial fibroelastosis |
| 425.4 | Cardiomyopathy, primary |
| 425.40 | 425.40 |
| 425.5 | Alcoholic cardiomyopathy |
| 425.7 | Nutritional and metabolic cardiomyopathy |
| 425.71 | 425.71 |
| 425.9 | Cardiomyopathy, secondary |
| 425.91 | 425.91 |
| 426 | Conduction disorders |
| 426.0 | Atrioventricular block, complete |
| 426.1 | Atrioventricular block, other and unspecified |
| 426.11 | First degree atrioventricular block |
| 426.3 | Other left bundle branch block |
| 426.7 | Anomalous atrioventricular excitation |
| 426.9 | Conduction disorder, unspecified |
| 427 | Cardiac dysrhythmias |
| 427.0 | Paroxysmal supraventricular tachycardia |
| 427.00 | 427.00 |
| 427.1 | Paroxysmal ventricular tachycardia |
| 427.10 | 427.10 |
| 427.2 | Paroxysmal tachycardia, unspecified |
| 427.3 | Atrial fibrillation and flutter |
| 427.31 | Atrial fibrillation |
| 427.32 | Atrial flutter |
| 427.41 | Ventricular fibrillation |
| 427.5 | Cardiac arrest |
| 427.61 | Supraventricular premature beats |
| 427.75 | 427.75 |
| 427.8 | Other specified cardiac dysrhythmias |
| 427.81 | Sinoatrial node dysfunction |
| 427.89 | Other |
| 427.9 | Cardiac dysrhythmia, unspecified |
| 427.99 | 427.99 |
| 428 | Heart failure |
| 428.0 | Congestive heart failure |
| 428.1 | Left ventricular failure |
| 428.19 | 428.19 |
| 428.9 | Cardiac failure, other |
| 428.90 | 428.90 |
| 428.91 | 428.91 |
| 428.99 | 428.99 |
| 429 | Ill-defined descriptions and complications of heart disease |
| 429.0 | Myocarditis, unspecified |
| 429.2 | Cardiovascular disease, unspecified |
| 429.3 | Cardiomegaly |
| 429.35 | 429.35 |
| 429.4 | Functional disturbances following cardiac surgery |
| 429.5 | Rupture of chordae tendineae |
| 429.71 | Acquired cardiac septal defect |
| 429.8 | Other ill-defined heart diseases |
| 429.89 | Other |
| 429.9 | Heart disease, unspecified |
| 430 | Subarachnoid hemorrhage, adult |
| 431 | Intracerebral hemorrhage, adult |
| 431.0 | 431.0 |
| 432.1 | Subdural hematoma |
| 432.9 | Intracranial hemorrhage, NOS |
| 432.90 | 432.90 |
| 434.1 | Cerebral embolism |
| 434.11 | 434.11 |
| 434.9 | Cerebral artery occlusion, unspecified |
| 434.91 | Cerebral infarction |
| 435.4 | 435.4 |
| 435.9 | Unspecified transient cerebral ischemia |
| 436 | Acute, but ill-defined, cerebrovascular disease |
| 436.0 | 436.0 |
| 437.1 | Other generalized ischemic cerebrovascular disease |
| 441 | Aortic aneurysm and dissection |
| 441.0 | Dissection of aorta |
| 441.1 | Thoracic aneurysm, ruptured |
| 441.2 | Thoracic aneurysm without mention of rupture |
| 441.89 | 441.89 |
| 443.0 | Raynaud's syndrome |
| 444 | Arterial embolism and thrombosis |
| 444.0 | Of abdominal aorta |
| 444.1 | Of thoracic aorta |
| 444.22 | Lower extremity |
| 446.1 | Acute febrile mucocutaneous lymph node syndrome [MCLS] |
| 446.21 | Goodpasture's syndrome |
| 446.4 | Wegener's granulomatosis |
| 447.0 | Arteriovenous fistula, acquired |
| 447.6 | Arteritis, unspecified |
| 451.11 | Deep venous thrombosis |
| 452 | Portal vein thrombosis |
| 453 | Other venous embolism and thrombosis |
| 453.2 | Of vena cava |
| 453.3 | Of renal vein |
| 453.8 | Of other specified veins |
| 453.9 | Of unspecified site |
| 456 | Varicose veins of other sites |
| 456.6 | Vulval varices |
| 457.1 | Other lymphedema |
| 457.8 | Other noninfectious disorders of lymphatic channels |
| 457.89 | 457.89 |
| 458 | Hypotension |
| 458.0 | Orthostatic hypotension |
| 458.2 | Iatrogenic hypotension |
| 458.4 | 458.4 |
| 458.9 | Hypotension, unspecified |
| 459 | Other disorders of circulatory system |
| 459.0 | Hemorrhage, unspecified |
| 459.2 | Compression of vein |
| 459.81 | Venous (peripheral) insufficiency, unspecified |
| 459.89 | Other |
| 462 | Acute pharyngitis |
| 464.1 | Acute tracheitis |
| 464.10 | Without mention of obstruction |
| 464.11 | With obstruction |
| 466 | Acute bronchitis and bronchiolitis |
| 466.0 | Acute bronchitis |
| 466.1 | Acute bronchiolitis |
| 466.11 | Acute bronchiolitis due to respiratory syncytial virus (RSV) |
| 466.19 | Acute bronchiolitis due to other infectious organisms |
| 472.81 | 472.81 |
| 473.0 | Maxillary |
| 474.9 | Unspecified chronic disease of tonsils and adenoids |
| 476.7 | 476.7 |
| 478.0 | Hypertrophy of nasal turbinates |
| 478.3 | Paralysis of vocal cords or larynx |
| 478.31 | Unilateral, partial |
| 478.32 | Unilateral, complete |
| 478.33 | Bilateral, partial |
| 478.74 | Stenosis of larynx |
| 478.8 | Upper respiratory tract hypersensitivity reaction, site unspecified |
| 480 | Viral pneumonia |
| 480.0 | Pneumonia, adenovirus |
| 480.1 | Pneumonia, RSV |
| 480.2 | Pneumonia, parainfluenza |
| 480.4 | 480.4 |
| 480.8 | Pneumonia due to other virus not elsewhere classified |
| 480.83 | 480.83 |
| 480.9 | Pneumonia, viral NOS |
| 481 | Pneumonia, pneumococcal |
| 481.0 | 481.0 |
| 482 | Other bacterial pneumonia |
| 482.0 | Pneumonia, Klebsiella |
| 482.1 | Pneumonia, Pseudomonas |
| 482.2 | Pneumonia, H. influenza |
| 482.3 | Pneumonia, streptococcal |
| 482.31 | Group A |
| 482.32 | Group B |
| 482.4 | Pneumonia, staphylococcal |
| 482.41 | Pneumonia due to Staphylococcus aureus |
| 482.8 | Pneumonia due to other specified bacteria |
| 482.81 | Pneumonia, anaerobic |
| 482.82 | Pneumonia, E. coli |
| 482.83 | Pneumonia, other gram negative |
| 482.84 | Pneumonia, legionella |
| 482.89 | Other specified bacteria |
| 482.9 | Pneumonia, other bacterial |
| 483 | Pneumonia due to other specified organism |
| 483.0 | Pneumonia, mycoplasma |
| 483.1 | Pneumonia, chlamydia |
| 483.8 | Pneumonia, atypical NOS |
| 484.1 | Pneumonia, CMV |
| 484.3 | Pneumonia in whooping cough |
| 484.6 | Pneumonia in aspergillosis |
| 484.8 | Pneumonia, fungal |
| 484.9 | 484.9 |
| 485 | Bronchopneumonia, organism unspecified |
| 485.51 | 485.51 |
| 486 | Pneumonia, unspecified |
| 486.0 | 486.0 |
| 486.1 | 486.1 |
| 487 | Influenza |
| 487.0 | Pneumonia, influenza |
| 487.1 | With other respiratory manifestations |
| 487.8 | With other manifestations |
| 487.89 | 487.89 |
| 488.9 | 488.9 |
| 489 | 489 |
| 491.21 | Chronic bronchitis |
| 492 | Emphysema |
| 492.0 | Emphysematous bleb |
| 492.8 | Emphysema |
| 493 | Asthma |
| 493.0 | Extrinsic asthma |
| 493.01 | 493.01 |
| 493.9 | Asthma, unspecified |
| 493.90 | 493.90 |
| 493.91 | Status asthmaticus, unspecified |
| 494 | Bronchiectasis |
| 496 | Chronic airway obstruction, not elsewhere classified |
| 496.0 | 496.0 |
| 505 | Pneumoconiosis, unspecified |
| 505.0 | 505.0 |
| 506 | Respiratory conditions due to chemical fumes and vapors |
| 506.0 | Bronchitis and pneumonitis due to fumes and vapors |
| 507 | Pneumonitis due to solids and liquids |
| 507.0 | Aspiration pneumonitis |
| 507.1 | Due to inhalation of oils and essences |
| 507.8 | Due to other solids and liquids |
| 508.8 | Respiratory conditions due to other specified external agents |
| 508.9 | Respiratory conditions due to unspecified external agent |
| 510 | Empyema |
| 510.0 | Bronchopulmonary fistula |
| 510.9 | Without mention of fistula |
| 511.1 | With effusion, with mention of a bacterial cause other than tuberculosis |
| 511.8 | Other specified forms of effusion, except tuberculous |
| 511.9 | Unspecified pleural effusion |
| 512 | Pneumothorax |
| 512.0 | Pneumothorax, spontaneous |
| 512.01 | 512.01 |
| 512.1 | Pneumothorax, iatrogenic |
| 512.10 | 512.10 |
| 512.8 | Pneumothorax, traumatic or other |
| 512.82 | 512.82 |
| 513 | Abscess of lung and mediastinum |
| 513.0 | Lung abcess |
| 513.1 | Abscess of mediastinum |
| 514 | Pulmonary congestion and hypostasis |
| 514.8 | Acute pulmonary edema, postop or NOS |
| 514.81 | 514.81 |
| 515 | Postinflammatory pulmonary fibrosis |
| 516 | Other alveolar and parietoalveolar pneumonopathy |
| 516.0 | Alveolar proteinosis |
| 516.3 | Alveolar capillary block |
| 516.8 | BOOP |
| 516.9 | Unspecified alveolar and parietoalveolar pneumonopathy |
| 517 | Lung involvement in other conditions |
| 517.8 | Lung involvement in other diseases classified elsewhere |
| 518 | Other diseases of lung |
| 518.0 | Pulmonary collapse |
| 518.1 | Interstitial emphysema |
| 518.11 | 518.11 |
| 518.12 | 518.12 |
| 518.18 | 518.18 |
| 518.4 | Acute edema of lung, unspecified |
| 518.5 | ARDS, post-surgical or trauma |
| 518.81 | Respiratory insufficiency, non-traumatic |
| 518.82 | ARDS, NOS |
| 518.83 | Chronic respiratory failure |
| 518.84 | Acute and chronic respiratory failure |
| 518.85 | 518.85 |
| 518.89 | Other diseases of lung, not elsewhere classified |
| 518.9 | 518.9 |
| 519.1 | Other diseases of trachea and bronchus, not elsewhere classified |
| 519.2 | Mediastinitis |
| 519.4 | Disorders of diaphragm |
| 519.9 | Unspecified disease of respiratory system |
| 525.8 | Other specified disorders of the teeth and supporting structures |
| 528 | Diseases of the oral soft tissues, excluding lesions specific for gingiva and tongue |
| 528.82 | 528.82 |
| 530.1 | Esophagitis |
| 530.4 | Perforation of esophagus |
| 530.8 | Other specified disorders of esophagus |
| 530.81 | Esophageal reflux |
| 533.90 | 533.90 |
| 536.8 | Dyspepsia and other specified disorders of function of stomach |
| 537 | Other disorders of stomach and duodenum |
| 540.0 | With generalized peritonitis |
| 550.92 | 550.92 |
| 552.3 | Diaphragmatic hernia with obstruction |
| 553.1 | Umbilical hernia |
| 553.13 | 553.13 |
| 553.3 | Diaphragmatic hernia |
| 555.1 | Large intestine |
| 555.9 | Unspecified site |
| 557 | Vascular insufficiency of intestine |
| 557.0 | Acute vascular insufficiency of intestine |
| 558.9 | Other and unspecified noninfectious gastroenteritis and colitis |
| 560.0 | Intussusception |
| 560.1 | Paralytic ileus |
| 560.2 | Volvulus |
| 560.9 | Unspecified intestinal obstruction |
| 562.1 | Colon |
| 567.2 | Other suppurative peritonitis |
| 567.9 | Unspecified peritonitis |
| 568.81 | Hemoperitoneum (nontraumatic) |
| 568.89 | Other |
| 569.53 | 569.53 |
| 569.83 | Perforation of intestine |
| 569.89 | Other |
| 570 | Acute hepatic failure |
| 570.0 | 570.0 |
| 570.3 | 570.3 |
| 571.2 | Alcoholic cirrhosis of liver |
| 571.4 | Chronic hepatitis |
| 571.49 | Other |
| 571.5 | Cirrhosis of liver without mention of alcohol |
| 571.57 | 571.57 |
| 571.6 | Biliary cirrhosis |
| 571.8 | Other chronic nonalcoholic liver disease |
| 572.0 | Abscess of liver |
| 572.2 | Hepatic coma |
| 572.3 | Portal hypertension |
| 572.4 | Hepatorenal syndrome |
| 572.8 | Other sequelae of chronic liver disease |
| 573.3 | Hepatitis, unspecified |
| 573.4 | Hepatic infarction |
| 573.8 | Other specified disorders of liver |
| 573.82 | 573.82 |
| 573.83 | 573.83 |
| 573.9 | Unspecified disorder of liver |
| 574.11 | 574.11 |
| 575.8 | Other specified disorders of gallbladder |
| 576.1 | Acute cholangitis |
| 576.8 | Other specified disorders of biliary tract |
| 577 | Diseases of pancreas |
| 577.0 | Acute pancreatitis |
| 578.0 | Gastrointestinal hemorrhage, upper |
| 578.1 | Gastrointestinal hemorrhage, lower |
| 578.4 | 578.4 |
| 578.8 | 578.8 |
| 578.81 | 578.81 |
| 578.9 | Gastrointestinal hemorrhage, unspec. |
| 579.8 | Other specified intestinal malabsorption |
| 581.82 | 581.82 |
| 581.9 | Nephrotic syndrome with unspecified pathological lesion in kidney |
| 584 | Acute renal failure |
| 584.4 | 584.4 |
| 584.5 | Acute tubular necrosis |
| 584.51 | 584.51 |
| 584.8 | With other specified pathological lesion in kidney |
| 584.9 | Acute renal failure, other |
| 584.91 | 584.91 |
| 585 | Chronic renal failure |
| 585.0 | 585.0 |
| 586 | Renal failure, unspecified |
| 586.0 | 586.0 |
| 586.9 | 586.9 |
| 589.4 | 589.4 |
| 590.10 | Without lesion of renal medullary necrosis |
| 591 | Hydronephrosis |
| 591.0 | 591.0 |
| 593.70 | Unspecified or without reflux nephropathy |
| 593.81 | Vascular disorders of kidney |
| 593.89 | Other |
| 593.9 | Unspecified disorder of kidney and ureter |
| 599 | Other disorders of urethra and urinary tract |
| 599.0 | Urinary tract infection, site not specified |
| 599.6 | Urinary obstruction |
| 608.2 | Torsion of testis |
| 610.0 | Solitary cyst of breast |
| 620.2 | Other and unspecified ovarian cyst |
| 635.9 | Without mention of complication |
| 642.5 | Preeclampsia |
| 642.58 | 642.58 |
| 642.8 | 642.8 |
| 644.2 | Early onset of delivery |
| 648.91 | 648.91 |
| 651.0 | Twin pregnancy |
| 655 | Known or suspected fetal abnormality affecting management of mother |
| 658.4 | Infection of amniotic cavity |
| 668.00 | 668.00 |
| 669.11 | 669.11 |
| 670.04 | 670.04 |
| 674.82 | 674.82 |
| 674.84 | 674.84 |
| 682.2 | Trunk |
| 682.4 | Hand, except fingers and thumb |
| 692.9 | Unspecified cause |
| 695.1 | Erythema multiforme |
| 700.1 | 700.1 |
| 707.0 | Decubitus ulcer |
| 710 | Diffuse diseases of connective tissue |
| 710.1 | Systemic sclerosis |
| 710.3 | Dermatomyositis |
| 710.4 | Polymyositis |
| 716.2 | Allergic arthritis |
| 720.8 | Other inflammatory spondylopathies |
| 722.8 | Postlaminectomy syndrome |
| 723.5 | Torticollis, unspecified |
| 724.4 | Thoracic or lumbosacral neuritis or radiculitis, unspecified |
| 725.59 | 725.59 |
| 725.6 | 725.6 |
| 727.5 | Rupture of synovium |
| 727.89 | Other |
| 728.89 | Other |
| 728.9 | Unspecified disorder of muscle, ligament, and fascia |
| 728.90 | 728.90 |
| 729.73 | 729.73 |
| 729.8 | Other musculoskeletal symptoms referable to limbs |
| 735.84 | 735.84 |
| 737.34 | Thoracogenic scoliosis |
| 740.06 | 740.06 |
| 741.89 | 741.89 |
| 741.94 | 741.94 |
| 742.1 | Microcephalus |
| 742.2 | Reduction deformities of brain |
| 742.3 | Congenital hydrocephalus |
